| 1st-stage 2nd-stage is HERE. 2000JFL Ranking is HERE. | ||||
|---|---|---|---|---|
| No | Date | Time | Match | Place |
| 1 | Apr.16(Sun.) | 13:00 | YOKOHAMA FC 3-1 TOCHIGI SC | Mitsusawa Stadium |
| 13:00 | HONDA Giken 3-1 Aro's HOKURIKU | HONDA Giken Miyakoda | ||
| 13:00 | Sony SENDAI 1-2(V) KOKUSHIKAN Univ. | Shichigahama soccer Stadium | ||
| 13:00 | OTSUKA FC 3-2 FC KYOKEN | Tokushima city Stadium | ||
| 13:00 | Yokogawa Electric 2-1 JATCO TT | Nishigaoka soccer field | ||
| 16:00 | DENSO 2-1 SHIZUOKA Sangyo Univ. | Kariya Stadium | ||
| 2 | Apr.23(Sun.) | 13:00 | JATCO TT 0-1 Sony SENDAI | Aitaka Stadium |
| 13:00 | KOKUSHIKAN Univ. 2-3 DENSO | Komazawa Stadium | ||
| 13:00 | Aro's HOKURIKU 0-1 YOKOHAMA FC | Gofuku, Toyama | ||
| 13:00 | TOCHIGI SC 2-4 OTSUKA FC | Tochigi Green Stadium | ||
| 13:00 | FC KYOKEN 0-0 Yokogawa Electric | Nishikyogoku Stadium | ||
| 13:00 | SHIZUOKA Sangyo Univ. 1-2 HONDA Giken | Jubilo Iwata Stadium | ||
| 3 | Apr.30(Sun.) | 13:00 | YOKOHAMA FC 4-0 SHIZUOKA Sangyo Univ. | Mitsusawa Stadium |
| 13:00 | HONDA Giken 2-0 KOKUSHIKAN Univ. | HONDA Giken Miyakoda | ||
| 13:00 | DENSO 5-1 JATCO TT | Kariya Stadium | ||
| 13:00 | Sony SENDAI 2-0 FC KYOKEN | Sendai Stadium | ||
| 13:00 | Yokogawa Electric 0-4 OTSUKA FC | Nishigaoka soccer field | ||
| 13:00 | TOCHIGI SC 0-1(V) Aro's HOKURIKU | Tochigi Green Stadium | ||
| 4 | May.6(Sat.) | 16:00 | Yokogawa Electric 2-3(V) TOCHIGI SC | Nishigaoka soccer field |
| May.7(Sun.) | 13:00 | OTSUKA FC 2(V)-1 Sony SENDAI | Tokushima city Stadium | |
| 13:00 | JATCO TT 0-3 HONDA Giken | Fuji Sogo Undo Koen | ||
| 13:00 | KOKUSHIKAN Univ. 1-4 YOKOHAMA FC | Komazawa Stadium | ||
| 13:00 | FC KYOKEN 0-4 DENSO | Taiyogaoka, Kyoto | ||
| 13:00 | SHIZUOKA Sangyo Univ. 5-1 Aro's HOKURIKU | Jubilo Iwata Stadium | ||
| 5 | May.13(Sat.) | 13:00 | Sony SENDAI 1-0 Yokogawa Electric | Sendai Stadium |
| May.14(Sun.) | 13:00 | YOKOHAMA FC 3-2 JATCO TT | Mitsusawa Stadium | |
| 13:00 | HONDA Giken 2(V)-1 FC KYOKEN | HONDA Giken Miyakoda | ||
| 13:00 | DENSO 2-1 OTSUKA FC | Iwata, Toyohashi | ||
| 13:00 | Aro's HOKURIKU 2-1 KOKUSHIKAN Univ. | Gofuku, Toyama | ||
| 13:00 | TOCHIGI SC 0-0 SHIZUOKA Sangyo Univ. | Tochigi Green Stadium | ||
| 6 | May.20(Sat.) | 14:00 | Yokogawa Electric 2-3(V) DENSO | Nishigaoka soccer field |
| May.21(Sun.) | 13:00 | Sony SENDAI 7-0 TOCHIGI SC | Sendai Stadium | |
| 13:00 | OTSUKA FC 3-1 HONDA Giken | Tokushima city Stadium | ||
| 13:00 | JATCO TT 5-1 Aro's HOKURIKU | Aitaka Stadium | ||
| 13:00 | KOKUSHIKAN Univ. 2-1 SHIZUOKA Sangyo Univ. | Tama-city traffic | ||
| 13:00 | FC KYOKEN 0-1 YOKOHAMA FC | Taiyogaoka, Kyoto | ||
| 7 | May.27(Sat.) | 13:00 | SHIZUOKA Sangyo Univ. 1-4 JATCO TT | Fujieda city ground |
| May.28(Sun.) | 13:00 | YOKOHAMA FC 6-2 OTSUKA FC | Mitsusawa Stadium | |
| 13:00 | HONDA Giken 2-1 Yokogawa Electric | HONDA Giken Miyakoda | ||
| 13:00 | DENSO 1-2(V) Sony SENDAI | Kariya Stadium | ||
| 14:00 | Aro's HOKURIKU 1-0 FC KYOKEN | Toyota Sogo Undo Koen | ||
| 14:00 | TOCHIGI SC 2-3 KOKUSHIKAN Univ. | Tochigi Green Stadium | ||
| 8 | Jun.3(Sat.) | 13:00 | Sony SENDAI 2-3 HONDA Giken | Sendai Stadium |
| 13:00 | FC KYOKEN 0-1 SHIZUOKA Sangyo Univ. | Taiyogaoka, Kyoto | ||
| 14:30 | Yokogawa Electric 1-3 YOKOHAMA FC | Musashino Stadium | ||
| Jun.4(Sun.) | 13:00 | DENSO 2(V)-1 TOCHIGI SC | Toyota Sogo Undo Koen | |
| 13:00 | OTSUKA FC 1-0 Aro's HOKURIKU | Tokushima city Stadium | ||
| 13:00 | JATCO TT 2-2 KOKUSHIKAN Univ. | Aitaka Stadium | ||
| 9 | Jun.10(Sat.) | 13:00 | Sony SENDAI 1-2 YOKOHAMA FC | Sendai Stadium |
| Jun.11(Sun.) | 13:00 | HONDA Giken 2-0 DENSO | HONDA Giken Miyakoda | |
| 13:00 | Aro's HOKURIKU 3-2 Yokogawa Electric | Iwase sports park, Toyama | ||
| 13:00 | TOCHIGI SC 0-4 JATCO TT | Tochigi Green Stadium | ||
| 13:00 | SHIZUOKA Sangyo Univ. 2(V)-1 OTSUKA FC | Fujieda city ground | ||
| 15:00 | KOKUSHIKAN Univ. 1-2(V) FC KYOKEN | Nishigaoka soccer field | ||
| 10 | Jun.17(Sat.) | 13:00 | Sony SENDAI 3-1 Aro's HOKURIKU | Aishima Traffic |
| 13:00 | FC KYOKEN 1-4 JATCO TT | Nishikyogoku Stadium | ||
| Jun.18(Sun.) | 13:00 | HONDA Giken 2-0 TOCHIGI SC | HONDA Giken Miyakoda | |
| 13:00 | DENSO 1-2(V) YOKOHAMA FC | Kariya Stadium | ||
| 13:00 | OTSUKA FC 2-4 KOKUSHIKAN Univ. | Tokushima city Stadium | ||
| 13:00 | Yokogawa Electric 0-0 SHIZUOKA Sangyo Univ. | Nishigaoka soccer field | ||
| 11 | Jun.24(Sat.) | 13:00 | JATCO TT 1-3 OTSUKA FC | Aitaka Stadium |
| 13:00 | SHIZUOKA Sangyo Univ. 1-3 Sony SENDAI | Fujieda city ground | ||
| Jun.25(Sun.) | 13:00 | YOKOHAMA FC 3-0 HONDA Giken | Mitsusawa Stadium | |
| 13:00 | KOKUSHIKAN Univ. 2-1 Yokogawa Electric | Nishigaoka soccer field | ||
| 13:00 | Aro's HOKURIKU 0-1 DENSO | Takaoka Sports-Core | ||
| 13:30 | TOCHIGI SC 0-1 FC KYOKEN | Tochigi Green Stadium | ||
| 2nd-stage 1st-stage is HERE. 2000JFL Ranking is HERE. | ||||
| No | Date | Time | Match | Place |
| 1 | Jul.15(Sat.) | 13:00 | FC KYOKEN 1-2(V) OTSUKA FC | Taiyogaoka, Kyoto |
| 14:30 | SHIZUOKA Sangyo Univ. 1-3 DENSO | Fujieda city ground | ||
| Jul.16(Sun.) | 13:00 | JATCO TT 3-2 Yokogawa Electric | Aitaka Stadium | |
| 13:00 | KOKUSHIKAN Univ. 4-5 Sony SENDAI | Tama-city traffic | ||
| 13:00 | TOCHIGI SC 0-1 YOKOHAMA FC | Tochigi Green Stadium | ||
| 14:00 | Aro's HOKURIKU 1-2(V) HONDA Giken | Takaoka Sports-Core | ||
| 2 | Jul.22(Sat.) | 14:30 | SHIZUOKA Sangyo Univ. 1-2 KOKUSHIKAN Univ. | Fujieda city ground |
| 19:00 | DENSO 1-0 Yokogawa Electric | Kariya Stadium | ||
| Jul.23(Sun.) | 13:00 | TOCHIGI SC 0-3 Sony SENDAI | Tochigi Green Stadium | |
| 15:00 | YOKOHAMA FC 1-0 FC KYOKEN | Mitsusawa Stadium | ||
| 15:00 | Aro's HOKURIKU 4-2 JATCO TT | Kanazawa city soccer field | ||
| 16:00 | HONDA Giken 2-1 OTSUKA FC | HONDA Giken Miyakoda | ||
| 3 | Jul.29(Sat.) | 13:00 | FC KYOKEN 1-2 Aro's HOKURIKU | Taiyogaoka, Kyoto |
| 15:00 | Yokogawa Electric 1-3 HONDA Giken | Musashino Stadium | ||
| 18:00 | Sony SENDAI 2(V)-1 DENSO | Sendai Stadium | ||
| 18:00 | OTSUKA FC 1-5 YOKOHAMA FC | Naruto Sogo | ||
| Jul.30(Sun.) | 13:00 | JATCO TT 1-2 SHIZUOKA Sangyo Univ. | Susono city traffic | |
| 13:00 | KOKUSHIKAN Univ. 2-0 TOCHIGI SC | Tama-city traffic | ||
| 4 | Aug.5(Sat.) | 19:00 | YOKOHAMA FC 1-1 Yokogawa Electric | Mitsusawa Stadium |
| 19:00 | HONDA Giken 4-1 Sony SENDAI | HONDA Giken Miyakoda | ||
| Aug.6(Sun.) | 13:00 | KOKUSHIKAN Univ. 3-1 JATCO TT | Tama-city traffic | |
| 13:00 | TOCHIGI SC 0-2 DENSO | Tochigi Green Stadium | ||
| 14:30 | SHIZUOKA Sangyo Univ. 2-3(V) FC KYOKEN | Fujieda city ground | ||
| 15:00 | Aro's HOKURIKU 1-6 OTSUKA FC | Techno-port Fukui | ||
| 5 | Aug.12(Sat.) | 17:00 | Yokogawa Electric 1- Aro's HOKURIKU | Yumenoshima, Koto-ku |
| 19:00 | YOKOHAMA FC 6-5 Sony SENDAI | Mitsusawa Stadium | ||
| Aug.13(Sun.) | 13:00 | JATCO TT 4-2 TOCHIGI SC | Fuji Sogo Undo Koen | |
| 13:00 | FC KYOKEN 2-1 KOKUSHIKAN Univ. | Taiyogaoka, Kyoto | ||
| 14:00 | OTSUKA FC 8-0 SHIZUOKA Sangyo Univ. | Tokushima city Stadium | ||
| 18:00 | DENSO 1(V)-0 HONDA Giken | Kariya Stadium | ||
| 6 | Sep.30(Sat.) | 14:00 | Yokogawa Electric 1-2 Sony SENDAI | Tama-city traffic |
| Oct.1(Sun.) | 13:00 | OTSUKA FC 1-2(V) DENSO | Tokushima city Stadium | |
| 13:00 | JATCO TT 0-1 YOKOHAMA FC | Gotenba city traffic | ||
| 13:00 | KOKUSHIKAN Univ. 3(V)-2 Aro's HOKURIKU | Tama-city traffic | ||
| 13:00 | SHIZUOKA Sangyo Univ. 1-2 TOCHIGI SC | Jubilo Iwata Stadium | ||
| 13:30 | FC KYOKEN 0-3 HONDA Giken | Kameoka-city, Kyoto | ||
| 7 | Oct.8(Sun.) | 13:00 | YOKOHAMA FC 5-3 KOKUSHIKAN Univ. | Mitsusawa Stadium |
| 13:00 | HONDA Giken 1-2 JATCO TT | HONDA Giken Miyakoda | ||
| 13:00 | DENSO 1-2 FC KYOKEN | Kariya Stadium | ||
| 13:00 | Sony SENDAI 3-4 OTSUKA FC | Shichigahama soccer Stadium | ||
| 13:00 | Aro's HOKURIKU 1-4 SHIZUOKA Sangyo Univ. | Iwase sports park, Toyama | ||
| 13:00 | TOCHIGI SC 3(V)-2 Yokogawa Electric | Tochigi Green Stadium | ||
| 8 | Oct.21(Sat.) | 13:00 | JATCO TT 0-2 DENSO | Gotenba city traffic |
| 13:00 | FC KYOKEN 1-2 Sony SENDAI | Takaragaike,Kyoto | ||
| Oct.22(Sun.) | 13:00 | OTSUKA FC 1-0 Yokogawa Electric | Tokushima city Stadium | |
| 13:00 | KOKUSHIKAN Univ. 3-4 HONDA Giken | Tama-city traffic | ||
| 13:00 | Aro's HOKURIKU 0-2 TOCHIGI SC | Takaoka Sports-Core | ||
| 13:00 | SHIZUOKA Sangyo Univ. 1-2 YOKOHAMA FC | Hamamatsu Ensyunada | ||
| 9 | Oct.28(Sat.) | 13:00 | Yokogawa Electric 1-2 KOKUSHIKAN Univ. | Musashino Stadium |
| 13:00 | Sony SENDAI 3-0 SHIZUOKA Sangyo Univ. | Sendai Stadium | ||
| 13:00 | FC KYOKEN 2(V)-1 TOCHIGI SC | Nishikyogoku Stadium | ||
| Oct.29(Sun.) | 13:00 | HONDA Giken 2-7 YOKOHAMA FC | HONDA Giken Miyakoda | |
| 13:00 | DENSO 2-0 Aro's HOKURIKU | Kariya Stadium | ||
| 13:00 | OTSUKA FC 4-0 JATCO TT | Tokushima city Stadium | ||
| 10 | Nov.4(Sat.) | 13:00 | KOKUSHIKAN Univ. 1-3 OTSUKA FC | Komazawa Stadium |
| Nov.5(Sun.) | 13:00 | YOKOHAMA FC 2-2 DENSO | Mitsusawa Stadium | |
| 13:00 | Aro's HOKURIKU 2-1 Sony SENDAI | Takaoka Sports-Core | ||
| 13:00 | TOCHIGI SC 0-2 HONDA Giken | Tochigi Green Stadium | ||
| 13:00 | SHIZUOKA Sangyo Univ. 0-1 Yokogawa Electric | Hamamatsu Ensyunada | ||
| 14:00 | JATCO TT 4-0 FC KYOKEN | Aitaka Stadium | ||
| 11 | Nov.12(Sun.) | 13:00 | YOKOHAMA FC 3-0 Aro's HOKURIKU | Yokohama Int. Stadium |
| 13:00 | HONDA Giken 5-0 SHIZUOKA Sangyo Univ. | HONDA Giken Miyakoda | ||
| 13:00 | DENSO 2(V)-1 KOKUSHIKAN Univ. | Kariya Stadium | ||
| 13:00 | Sony SENDAI 1-0 JATCO TT | Miyagi Pref. Stadium | ||
| 13:00 | OTSUKA FC 0-1 TOCHIGI SC | Tokushima city Stadium | ||
| 13:00 | Yokogawa Electric 0-1 FC KYOKEN | Musashino Stadium | ||
| Rank | Team | Win | Draw(1) | Loss | Point | Goal | Lost | Gap | |
| 90min(3) | Ext.(2) | ||||||||
| 1 | YOKOHAMA FC | 19 | 1 | 2 | 0 | 61 | 66 | 24 | +42 |
| 2 | HONDA Giken | 15 | 2 | 0 | 5 | 49 | 50 | 29 | +21 |
| 3 | DENSO | 11 | 5 | 1 | 5 | 44 | 43 | 23 | +20 |
| 4 | Otsuka FC | 12 | 2 | 0 | 8 | 40 | 57 | 37 | +20 |
| 5 | Sony SENDAI | 11 | 2 | 0 | 9 | 37 | 51 | 36 | +15 |
| 6 | JATCO | 9 | 0 | 1 | 12 | 28 | 42 | 44 | -2 |
| 7 | Kokushikan Univ. | 7 | 3 | 1 | 11 | 28 | 45 | 48 | -3 |
| 8 | Aro's HOKURIKU | 6 | 2 | 0 | 14 | 22 | 26 | 49 | -23 |
| 9 | FC KYOKEN | 4 | 3 | 1 | 14 | 19 | 20 | 38 | -18 |
| 10 | SHIZUOKA Sangyo Univ. | 4 | 1 | 2 | 15 | 16 | 25 | 50 | -25 |
| 11 | TOCHIGI SC | 3 | 2 | 1 | 16 | 14 | 21 | 48 | -27 |
| 12 | Yokogawa Electric | 2 | 0 | 3 | 17 | 9 | 21 | 41 | -21 |
JFL (1999 / 2000 / 2001 / 2002)
2000 J Division 1 (1st-stage / 2nd-stage) / Division 2
Top-page / Icon BBS