No | Date | Time | Match | Place |
---|---|---|---|---|
1 | Apr.7 (Sun.) | 13:00 | HONDA Giken 1-0 EHIME FC | HONDA Giken Miyakoda |
13:00 | Otsuka FC 4-4 FC KYOTO 1993 | Naruto | ||
13:00 | JATCO TT 1-2 Kokushikan Univ. | Fuji General | ||
13:00 | Sagawa Exp. TOKYO 2-2 TOCHIGI SC | Tama-city traffic | ||
13:00 | DENSO 3-2 SC TOTTORI | Kariya Stadium | ||
13:00 | YKK FC 1-1 Sagawa Exp. OSAKA | Iwase sports park | ||
13:00 | Yokogawa FC 1-1 Profesol MIYAZAKI | Nishigaoka soccer field | ||
13:00 | Allet KUMAMOTO 1-1 Aro's HOKURIKU | Suizenji | ||
13:00 | SHIZUOKA Sangyo Univ. 0-2 Sony SENDAI | Jubilo Iwata Stadium | ||
2 | Apr.13 (Sat.) | 13:00 | FC KYOTO 1993 4-0 SHIZUOKA Sangyo Univ. | Taiyo-gaoka |
13:00 | Sony SENDAI 0-3 HONDA Giken | Sendai Stadium | ||
Apr.14 (Sun.) | 13:00 | Allet KUMAMOTO 3-2 Sagawa Exp. OSAKA | Suizenji | |
13:00 | Kokushikan Univ. 1-0 Yokogawa FC | Todoroki Stadium | ||
13:00 | EHIME FC 1-1 Sagawa Exp. TOKYO | Ehime Stadium | ||
13:00 | TOCHIGI SC 0-3 YKK FC | Tochigi Green Stadium | ||
13:00 | Aro's HOKURIKU 2-2 JATCO TT | Toyama Gofuku Stadium | ||
13:00 | SC TOTTORI 0-2 Otsuka FC | Tottori Bird Stadium | ||
13:00 | Profesol MIYAZAKI 2-2 DENSO | Tsuno | ||
3 | Apr.20 (Sat.) | 12:00 | JATCO TT 0-0 Allet KUMAMOTO | Fuji General |
13:00 | SHIZUOKA Sangyo Univ. 1-2 SC TOTTORI | Hamamatsu Ensyu | ||
Apr.21 (Sun.) | 13:00 | HONDA Giken 3-0 FC KYOTO 1993 | HONDA Giken Miyakoda | |
13:00 | Otsuka FC 3-3 Profesol MIYAZAKI | Tokushima city Stadium | ||
13:00 | Sagawa Exp. TOKYO 1-3 Sony SENDAI | Maebashi | ||
13:00 | YKK FC 1-3 EHIME FC | “ŽR | ||
13:00 | Yokogawa FC 3-1 Aro's HOKURIKU | Yumeno-shima | ||
13:00 | Sagawa Exp. OSAKA 0-1 TOCHIGI SC | Hagitani, Takatsuki | ||
16:00 | DENSO 2-3 Kokushikan Univ. | Kariya Stadium | ||
4 | Apr.27(Sat) | 13:00 | Sony SENDAI 1-1 YKK FC | Sendai Stadium |
Apr.28 (Sun.) | 12:00 | FC KYOTO 1993 2-3 Sagawa Exp. TOKYO | Taiyo-gaoka | |
13:00 | JATCO TT 1-2 Sagawa Exp. OSAKA | Aitaka | ||
13:00 | Allet KUMAMOTO 0-1 Yokogawa FC | Suizenji | ||
13:00 | Kokushikan Univ. 2-3 Otsuka FC | Komazawa Stadium | ||
13:00 | EHIME FC 2-1 TOCHIGI SC | Ehime Stadium | ||
13:00 | Aro's HOKURIKU 0-0 DENSO | Iwase sports park | ||
13:00 | SC TOTTORI 1-4 HONDA Giken | Tottori Bird Stadium | ||
13:00 | Profesol MIYAZAKI 0-2 SHIZUOKA Sangyo Univ. | Kobayashi | ||
5 | May.3(Fri) | 13:00 | Sagawa Exp. TOKYO 5-3 SC TOTTORI | Komazawa Stadium |
May.5 (Sun.) | 13:00 | HONDA Giken 7-1 Profesol MIYAZAKI | HONDA Giken Miyakoda | |
13:00 | Otsuka FC 1-0 Aro's HOKURIKU | Tokushima city Stadium | ||
13:00 | DENSO 3-2 Allet KUMAMOTO | Kariya Stadium | ||
13:00 | YKK FC 2-0 FC KYOTO 1993 | Iwase sports park | ||
13:00 | SHIZUOKA Sangyo Univ. 2-5 Kokushikan Univ. | Hamamatsu Ensyu | ||
13:00 | TOCHIGI SC 1-0 Sony SENDAI | Tochigi City | ||
May.6 (Mon.) | 13:00 | Yokogawa FC 3-1 JATCO TT | Musashino | |
13:00 | Sagawa Exp. OSAKA 1-0 EHIME FC | Hagitani, Takatsuki | ||
6 | Jul.6 (Sat.) | 13:00 | Kokushikan Univ. 0-1 HONDA Giken | Yumeno-shima |
15:00 | Sony SENDAI 2-0 EHIME FC | Shichigahama | ||
Jul.7 (Sun.) | 11:00 | SC TOTTORI 0-3 YKK FC | Matsue | |
13:00 | JATCO TT 1-0 DENSO | Fuji General | ||
13:00 | Allet KUMAMOTO 4-4 Otsuka FC | Otsu | ||
13:00 | Yokogawa FC 2-2 Sagawa Exp. OSAKA | Tokyo Stadium | ||
13:00 | FC KYOTO 1993 0-0 TOCHIGI SC | Goshiki dai | ||
13:00 | Aro's HOKURIKU 2-1 SHIZUOKA Sangyo Univ. | Kaga City | ||
13:00 | Profesol MIYAZAKI 0-5 Sagawa Exp. TOKYO | Nobeoka | ||
7 | Jul.13 (Sat.) | 12:00 | Sagawa Exp. OSAKA 2-2 Sony SENDAI | Hagitani, Takatsuki |
13:00 | Sagawa Exp. TOKYO 2-1 Kokushikan Univ. | Tama-city traffic | ||
13:00 | SHIZUOKA Sangyo Univ. 3-0 Allet KUMAMOTO | Jubilo Iwata Stadium | ||
17:00 | TOCHIGI SC 1-2 SC TOTTORI | Tochigi Green Stadium | ||
Jul.14 (Sun.) | 13:00 | HONDA Giken 5-1 Aro's HOKURIKU | HONDA Giken Miyakoda | |
13:00 | DENSO 0-1 Yokogawa FC | Toyota | ||
13:00 | YKK FC 2-1 Profesol MIYAZAKI | Iwase sports park | ||
13:00 | EHIME FC 0-1 FC KYOTO 1993 | Ehime Stadium | ||
16:00 | Otsuka FC 1-0 JATCO TT | Naruto | ||
8 | Jul.19(Fri) | 18:00 | Yokogawa FC 1-2 Otsuka FC | Yumeno-shima |
Jul.20 (Sat.) | 18:00 | JATCO TT 0-2 SHIZUOKA Sangyo Univ. | Aitaka | |
18:00 | Allet KUMAMOTO 0-1 HONDA Giken | Suizenji | ||
18:00 | Aro's HOKURIKU 0-1 Sagawa Exp. TOKYO | Takaoka | ||
18:30 | DENSO 3-0 Sagawa Exp. OSAKA | Kariya Stadium | ||
Jul.21 (Sun.) | 12:00 | SC TOTTORI 1-4 EHIME FC | Mimasaka | |
13:00 | Kokushikan Univ. 0-0 YKK FC | Todoroki Stadium | ||
13:00 | Profesol MIYAZAKI 1-3 TOCHIGI SC | Kobayashi | ||
14:00 | FC KYOTO 1993 1-2 Sony SENDAI | Nishi Kyogoku | ||
9 | Jul.27 (Sat.) | 13:00 | Sagawa Exp. TOKYO 5-0 Allet KUMAMOTO | Tama-city traffic |
15:00 | SHIZUOKA Sangyo Univ. 0-2 Yokogawa FC | Jubilo Iwata Stadium | ||
18:00 | HONDA Giken 1-1 JATCO TT | HONDA Giken Miyakoda | ||
18:00 | Otsuka FC 3-2 DENSO | Naruto | ||
18:00 | Sony SENDAI 1-0 SC TOTTORI | Sendai Stadium | ||
19:00 | EHIME FC 3-0 Profesol MIYAZAKI | Ehime | ||
Jul.28 (Sun.) | 13:00 | Sagawa Exp. OSAKA 0-1 FC KYOTO 1993 | Tsurumi Ryokuchi | |
14:00 | YKK FC 2-1 Aro's HOKURIKU | Iwase sports park | ||
17:00 | TOCHIGI SC 0-2 Kokushikan Univ. | Tochigi Green Stadium | ||
10 | Aug.3 (Sat.) | 17:00 | Kokushikan Univ. 1-2 EHIME FC | Edobawa |
18:00 | Otsuka FC 1-1 Sagawa Exp. OSAKA | Naruto | ||
18:00 | JATCO TT 0-1 Sagawa Exp. TOKYO | Aitaka | ||
18:00 | Yokogawa FC 0-2 HONDA Giken | Nishigaoka soccer field | ||
18:00 | Allet KUMAMOTO 0-1 YKK FC | Suizenji | ||
18:30 | DENSO 3-1 SHIZUOKA Sangyo Univ. | Kariya Stadium | ||
Aug.4 (Sun.) | 13:00 | Aro's HOKURIKU 1-0 TOCHIGI SC | Iwase sports park | |
13:00 | Profesol MIYAZAKI 1-2 Sony SENDAI | Miyazaki | ||
15:00 | SC TOTTORI 0-1 FC KYOTO 1993 | Higashi-yama | ||
11 | Aug.10 (Sat.) | 17:00 | TOCHIGI SC 5-0 Allet KUMAMOTO | Tochigi Green Stadium |
18:00 | HONDA Giken 2-1 DENSO | HONDA Giken Miyakoda | ||
18:00 | EHIME FC 4-0 Aro's HOKURIKU | Ehime | ||
18:00 | Sony SENDAI 1-1 Kokushikan Univ. | Sendai Stadium | ||
Aug.11 (Sun.) | 13:00 | Sagawa Exp. OSAKA 0-0 SC TOTTORI | Kakogawa | |
14:00 | Sagawa Exp. TOKYO 9-0 Yokogawa FC | Tama-city traffic | ||
14:00 | YKK FC 1-1 JATCO TT | Momoyama | ||
14:00 | FC KYOTO 1993 1-2 Profesol MIYAZAKI | Kameoka | ||
15:00 | SHIZUOKA Sangyo Univ. 1-3 Otsuka FC | Jubilo Iwata Stadium | ||
12 | Oct.5 (Sat.) | 13:00 | JATCO TT 2-0 TOCHIGI SC | Fuji General |
13:00 | Yokogawa FC 2-1 YKK FC | Musashino | ||
16:00 | Kokushikan Univ. 1-0 FC KYOTO 1993 | Yumeno-shima | ||
Oct.6 (Sun.) | 13:00 | Otsuka FC 0-0 HONDA Giken | Tokushima city Stadium | |
13:00 | DENSO 2-3 Sagawa Exp. TOKYO | Kariya Stadium | ||
13:00 | Allet KUMAMOTO 1-1 EHIME FC | Suizenji | ||
13:00 | SHIZUOKA Sangyo Univ. 2-0 Sagawa Exp. OSAKA | Shizuoka ECOPA | ||
13:00 | Aro's HOKURIKU 0-2 Sony SENDAI | Fukui | ||
13:00 | Profesol MIYAZAKI 1-1 SC TOTTORI | Miyazaki | ||
13 | Oct.12(Sat) | 14:00 | SC TOTTORI 1-3 Kokushikan Univ. | Higashiyama, Yonago |
Oct.13 (Sun.) | 13:00 | HONDA Giken 3-2 SHIZUOKA Sangyo Univ. | HONDA Giken Miyakoda | |
13:00 | Sagawa Exp. TOKYO 1-3 Otsuka FC | Kamogawa | ||
13:00 | TOCHIGI SC 1-2 Yokogawa FC | Ashikaga | ||
13:00 | YKK FC 3-0 DENSO | Momoyama | ||
13:00 | FC KYOTO 1993 1-2 Aro's HOKURIKU | Taiyo-gaoka | ||
13:00 | EHIME FC 5-1 JATCO TT | Ehime | ||
13:00 | Sony SENDAI 0-0 Allet KUMAMOTO | Sendai Stadium | ||
13:00 | Sagawa Exp. OSAKA 2-1 Profesol MIYAZAKI | Tsurumi-Ryokuchi | ||
14 | Oct.19 (Sat.) | 13:00 | Yokogawa FC 0-0 EHIME FC | Musashino |
13:00 | Kokushikan Univ. 1-0 Profesol MIYAZAKI | Yamato | ||
Oct.20 (Sun.) | 13:00 | HONDA Giken 1-3 Sagawa Exp. OSAKA | HONDA Giken Miyakoda | |
13:00 | Otsuka FC 1-0 YKK FC | Tokushima city Stadium | ||
13:00 | JATCO TT 2-1 Sony SENDAI | Fuji General | ||
13:00 | DENSO 2-4 TOCHIGI SC | Toyota | ||
13:00 | Allet KUMAMOTO 0-1 FC KYOTO 1993 | Yashiro | ||
13:00 | SHIZUOKA Sangyo Univ. 0-2 Sagawa Exp. TOKYO | Jubilo Iwata Stadium | ||
13:00 | Aro's HOKURIKU 2-2 SC TOTTORI | Takaoka | ||
15 | Oct.26(Sat) | 13:00 | Sony SENDAI 3-1 Yokogawa FC | Sendai Stadium |
Oct.27 (Sun.) | 11:00 | SC TOTTORI 1-0 Allet KUMAMOTO | Higashiyama | |
13:00 | Sagawa Exp. TOKYO 3-1 HONDA Giken | Kamogawa | ||
13:00 | FC KYOTO 1993 2-1 JATCO TT | Taiyo-gaoka | ||
13:00 | Profesol MIYAZAKI 1-1 Aro's HOKURIKU | Nobeoka | ||
13:00 | EHIME FC 1-4 DENSO | Ehime Stadium | ||
13:00 | Sagawa Exp. OSAKA 3-2 Kokushikan Univ. | Kakogawa | ||
13:00 | YKK FC 1-1 SHIZUOKA Sangyo Univ. | Momoyama | ||
13:00 | TOCHIGI SC 0-4 Otsuka FC | Tochigi Green Stadium | ||
16 | Nov.2 (Sat.) | 13:00 | Otsuka FC 1-1 EHIME FC | Naruto |
13:00 | Sagawa Exp. TOKYO 2-2 Sagawa Exp. OSAKA | Tama-city traffic | ||
13:00 | Yokogawa FC 1-1 FC KYOTO 1993 | Musashino | ||
13:00 | Allet KUMAMOTO 2-1 Profesol MIYAZAKI | Suizenji | ||
Nov.3 (Sun.) | 13:00 | HONDA Giken 1-0 YKK FC | HONDA Giken Miyakoda | |
13:00 | DENSO 1-1 Sony SENDAI | Kariya Stadium | ||
13:00 | Aro's HOKURIKU 2-2 Kokushikan Univ. | Iwase sports park | ||
13:00 | JATCO TT 0-1 SC TOTTORI | Aitaka | ||
13:00 | SHIZUOKA Sangyo Univ. 1-1 TOCHIGI SC | Jubilo Iwata Stadium | ||
17 | Nov.10 (Sun.) | 13:00 | TOCHIGI SC 1-3 HONDA Giken | Tochigi Green Stadium |
13:00 | Profesol MIYAZAKI 4-2 JATCO TT | Tsuno | ||
13:00 | EHIME FC 2-1 SHIZUOKA Sangyo Univ. | Ehime Stadium | ||
13:00 | Sony SENDAI 2-2 Otsuka FC | Shichigahama | ||
13:00 | Sagawa Exp. OSAKA 6-0 Aro's HOKURIKU | Nagai 2nd | ||
13:00 | SC TOTTORI 1-2 Yokogawa FC | Higashiyama | ||
13:00 | YKK FC 2-3 Sagawa Exp. TOKYO | Momoyama | ||
13:00 | FC KYOTO 1993 1-4 DENSO | Takaragaike | ||
13:00 | Kokushikan Univ. 1-0 Allet KUMAMOTO | Machida |
Rank | Team | Win(3) | Draw(1) | Loss | Point | Goal | Lost | Gap |
---|---|---|---|---|---|---|---|---|
1 | HONDA Giken | 13 | 2 | 2 | 41 | 39 | 14 | +25 |
2 | Sagawa Exp. Tokyo | 12 | 3 | 2 | 39 | 49 | 22 | +27 |
3 | Otsuka FC | 10 | 7 | 0 | 37 | 38 | 22 | +16 |
4 | Sony SENDAI | 8 | 6 | 3 | 30 | 25 | 16 | +9 |
4 | Kokushikan Univ. | 9 | 3 | 5 | 30 | 28 | 20 | +8 |
6 | EHIME FC | 8 | 4 | 5 | 28 | 29 | 18 | +11 |
7 | Yokogawa FC | 8 | 4 | 5 | 28 | 21 | 26 | -5 |
8 | YKK | 7 | 5 | 5 | 26 | 24 | 16 | +8 |
9 | Sagawa Exp. OSAKA | 6 | 6 | 5 | 24 | 27 | 23 | +4 |
10 | DENSO | 6 | 3 | 8 | 21 | 32 | 30 | +2 |
11 | FC KYOTO 1993 | 6 | 3 | 8 | 21 | 21 | 25 | -4 |
12 | TOCHIGI SC | 5 | 3 | 9 | 18 | 21 | 27 | -6 |
13 | SC TOTTORI | 4 | 3 | 10 | 15 | 18 | 33 | -15 |
14 | Aro's HOKURIKU | 3 | 6 | 8 | 15 | 16 | 34 | -18 |
15 | SHIZUOKA Sangyo Univ. | 4 | 2 | 11 | 14 | 20 | 32 | -12 |
16 | JATCO | 3 | 4 | 10 | 13 | 16 | 28 | -12 |
17 | Allet KUMAMOTO | 2 | 5 | 10 | 11 | 13 | 31 | -18 |
18 | Profesol MIYAZAKI | 2 | 5 | 10 | 11 | 20 | 40 | -20 |
JFL (1999 / 2000 / 2001 / 2002)
2002 J Division 1 (1st-stage / 2nd-stage) / Division 2
Top-page / BBS / Icon BBS