No. | Date | vs. | Place | Result | Goal |
1 | Mar.8(Sat) | URAWA Red-Diamonds | Kamoike Stadium | 2 - 0 | Gral, Maeda |
2 | Mar.15(Sat) | Vissel KOBE | Kobe Univer Stadium | 2 - 4 | Gral, Nakayama |
3 | Apr.9(Wed) | TOKYO Verdy 1969 | Jubilo Iwata Stadium | 4 - 0 | Jivcovic, Maeda2, Nishino |
4 | Apr.23(Wed) | URAWA Red-Diamonds | Komaba Stadium | 0-0 | _ |
5 | Jul.2(Wed) | Vissel KOBE | Jubilo Iwata Stadium | 3 - 1 | Gral2, Naruoka |
6 | Jul.16(Wed) | TOKYO Verdy 1969 | National Stadium | 2 - 3 | Maeda, Nishino |
Match | Date | vs. | Place | Result | Goal |
QF1 | Aug.13(Wed) | YOKOHAMA F Marinos | Yokohama Int. | 1 - 0 | Nishino |
QF2 | Aug.27(Wed) | YOKOHAMA F Marinos | Iwata | 3 - 0 | Gral, Maeda, Nishino |
SF1 | Oct.1(Wed) | KASHIMA Antlers | Kashima | 1 - 0 | Jivcovic |
SF2 | Oct.8(Wed) | KASHIMA Antlers | Iwata | 0 - 2 | _ |
Preliminary league
Group A
Rank | Team | Iwata | Urawa | Tokyou V | Kobe | Win | Draw | Loss | Pts. | Get | Lost | Gap |
1 | Iwata | _ | *2-0 | *4-0 | *3-1 | 3 | 1 | 2 | 10 | 13 | 8 | +5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | x2-3 | x2-4 | ||||||||||
2 | Urawa | 0-0 | _ | x0-1 | *1-0 | 2 | 2 | 2 | 8 | 4 | 5 | -1 |
x0-2 | 1-1 | *2-1 | ||||||||||
3 | Tokyo V | *3-2 | 1-1 | _ | x0-1 | 2 | 2 | 2 | 8 | 7 | 10 | -3 |
x0-4 | *1-0 | 2-2 | ||||||||||
4 | Kobe | *4-2 | x1-2 | 2-2 | _ | 2 | 1 | 2 | 7 | 9 | 10 | -1 |
x1-3 | x0-1 | *1-0 |
Group B
Rank | Team | Sendai | Kashiwa | F Tokyo | Yokohama | Win | Draw | Loss | Pts. | Get | Lost | Gap |
1 | F Tokyo | _ | 2-2 | *4-1 | *4-0 | 3 | 2 | 1 | 11 | 12 | 5 | +7 |
x0-1 | *2-1 | 0-0 | ||||||||||
2 | Yokohama | *1-0 | _ | x0-2 | 1-1 | 3 | 2 | 1 | 11 | 10 | 5 | +5 |
2-2 | *3-0 | *3-0 | ||||||||||
3 | Sendai | x1-2 | x0-3 | _ | *4-1 | 2 | 1 | 3 | 7 | 9 | 11 | -2 |
x1-4 | *2-0 | 1-1 | ||||||||||
4 | Kashiwa | 0-0 | x0-3 | 1-1 | _ | 0 | 3 | 3 | 3 | 3 | 13 | -10 |
x0-4 | 1-1 | x1-4 |
Group C
Rank | Team | Ichihara | G Osaka | C Osaka | Win | Draw | Loss | Pts. | Get | Lost | Gap |
1 | G Osaka | _ | *1-0 | *4-2 | 2 | 1 | 1 | 7 | 8 | 6 | +2 |
2-2 | x1-2 | ||||||||||
2 | C Osaka | 2-2 | _ | 0-0 | 1 | 2 | 1 | 5 | 5 | 5 | 0 |
x0-1 | *2-1 | ||||||||||
3 | Ichihara | *2-1 | x1-2 | _ | 1 | 1 | 2 | 4 | 5 | 7 | -2 |
x2-4 | 0-0 |
Group D
Rank | Team | Nagoya | Kyoto | Oita | Win | Draw | Loss | Pts. | Get | Lost | Gap |
1 | Nagoya | _ | 0-0 | 1-1 | 2 | 2 | 0 | 8 | 3 | 1 | +2 |
*1-0 | *1-0 | ||||||||||
2 | Kyoto | x0-1 | _ | *3-2 | 1 | 2 | 1 | 5 | 5 | 5 | 0 |
0-0 | 2-2 | ||||||||||
3 | Oita | x0-1 | 2-2 | _ | 0 | 2 | 2 | 2 | 5 | 7 | -2 |
1-1 | x2-3 |