| No. | Date | vs. | Place | Result | Goal |
| 1 | Apr.27(Sat.) | Vegalta SENDAI | Kagoshima | 5 - 1 | Nishi, Jivcovic, Fujita2, Nakayama |
| 2 | Apr.30(Tue.) | Cosadole SAPPORO | Atsubetsu | 0-0 | _ |
| 3 | May 3(Fri.) | KASHIWA Reysol | Jubilo Iwata Stadium | 0-0 | _ |
| 4 | May 6(Mon.) | KASHIWA Reysol | Kashiwa no ha | 0-0 | _ |
| 5 | May 9(Thu.) | Consadole SAPPORO | Jubilo Iwata Stadium | 3 - 1 | Kanazawa, Kawaguchi, Nakayama |
| 6 | May 12(Sun.) | Vegalta SENDAI | Sendai Stadium | 1 - 0 |
Preliminary league
Group A
| Rank | Team | Iwata | Kashiwa | Sendai | Sapporo | Win | Draw | Loss | Pts. | Get | Lost | Gap |
| 1 | Iwata | _ | 0-0 | *5-1 | *3-1 | 3 | 3 | 0 | 12 | 9 | 2 | +7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | *1-0 | 0-0 | ||||||||||
| 2 | Kashiwa | 0-0 | _ | 0-0 | *1-0 | 1 | 4 | 1 | 7 | 2 | 2 | 0 |
| 0-0 | 1-1 | x0-1 | ||||||||||
| 3 | Sendai | x0-1 | 1-1 | _ | *1-0 | 1 | 3 | 2 | 6 | 4 | 8 | -4 |
| x1-5 | 0-0 | 1-1 | ||||||||||
| 4 | Sapporo | 0-0 | *1-0 | 1-1 | _ | 1 | 2 | 3 | 5 | 3 | 6 | -3 |
| x1-3 | x0-1 | x0-1 |
Group B
| Rank | Team | FC Tokyo | Shimizu | Tokyo V | Kobe | Win | Draw | Loss | Pts. | Get | Lost | Gap |
| 1 | FC Tokyo | _ | *3-0 | *2-1 | *1-0 | 4 | 1 | 1 | 13 | 8 | 3 | +5 |
| x1-2 | *1-0 | 0-0 | ||||||||||
| 2 | Shimizu | *2-1 | _ | *3-1 | *2-1 | 4 | 0 | 2 | 12 | 9 | 8 | +1 |
| x0-3 | x0-2 | *2-0 | ||||||||||
| 3 | Tokyo V | x0-1 | *2-0 | _ | *5-3 | 2 | 1 | 3 | 7 | 10 | 10 | 0 |
| x1-2 | x1-3 | 1-1 | ||||||||||
| 4 | Kobe | 0-0 | x0-2 | 1-1 | _ | 0 | 2 | 4 | 2 | 5 | 11 | -6 |
| x0-1 | x1-2 | x3-5 |
Group C
| Rank | Team | Ichihara | G Osaka | Yokohama M | Kyoto | Win | Draw | Loss | Pts. | Get | Lost | Gap |
| 1 | Ichihara | _ | 4-4 | *2-0 | *2-1 | 3 | 2 | 1 | 11 | 14 | 10 | +4 |
| *2-3 | *3-1 | 1-1 | ||||||||||
| 2 | G Osaka | x3-2 | _ | x0-1 | 2-2 | 2 | 2 | 2 | 8 | 12 | 12 | 0 |
| 4-4 | x1-2 | *2-1 | ||||||||||
| 3 | Yokohama M | x1-3 | *2-1 | _ | 0-0 | 2 | 1 | 3 | 7 | 5 | 8 | -3 |
| x0-2 | *1-0 | x1-2 | ||||||||||
| 4 | Kyoto | 1-1 | x1-2 | *2-1 | _ | 1 | 3 | 2 | 6 | 7 | 8 | -1 |
| x1-2 | 2-2 | 0-0 |
Group D
| Rank | Team | Urawa | Kashima | Nagoya | Hiroshima | Win | Draw | Loss | Pts. | Get | Lost | Gap |
| 1 | Urawa | _ | *3-2 | x1-5 | *3-1 | 4 | 1 | 1 | 13 | 12 | 10 | +2 |
| *3-2 | *2-0 | 0-0 | ||||||||||
| 2 | Kashima | x2-3 | _ | *3-1 | *1-0 | 3 | 0 | 3 | 9 | 9 | 10 | -1 |
| x2-3 | x0-3 | *1-0 | ||||||||||
| 3 | Nagoya | x0-2 | *3-0 | _ | x1-2 | 2 | 1 | 3 | 7 | 11 | 9 | +2 |
| *5-1 | x1-3 | 1-1 | ||||||||||
| 4 | Hiroshima | 0-0 | x0-1 | 1-1 | _ | 1 | 2 | 3 | 5 | 4 | 7 | -3 |
| x1-3 | x0-1 | *2-1 |