1994 Jubilo Iwata Match Result
1st-Results / 1st-Ranking / 2nd-Results / 2nd-Ranking
1994 J-League 1st-stage
1st-Ranking / 2nd-Results / 2nd-Ranking
No. | Date | vs. |
Place | Result | Goal |
1 | Mar.12(Sat.) |
Kashima Antlers | Kashima Stadium |
0 - 1 | _ |
2 | Mar.16(Wed.) |
Nagoya Grampus-eight | Jubilo Iwata Stadium |
1 - 0 | Oishi |
3 | Mar.19(Sat.) |
Verdy Kawasaki | National Stadium |
2 - 3 | Nakayama,M.Suzuki |
4 | Mar.23(Wed.) |
Gamba Osaka | Kusanagi Stadium |
0 - 2 | _ |
5 | Mar.26(Sat.) |
Yokohama Marinos | Mitsusawa Stadium |
3 - 2 | Endo,M.Suzuki,Nakayama |
6 | Apr.2(Sat.) |
Yokohama Flugels | Jubilo Iwata Stadium |
1 - 2 | Paus |
7 | Apr.6(Wed.) |
Shimizu S-pulse | Kusanagi Stadium |
0 - 1(V) | _ |
8 | Apr.9(Sat.) |
Urawa Red-Diamonds | Jubilo Iwata Stadium |
1(V) - 0 | Paus |
9 | Apr.13(Wed.) |
JEF-United Ichihara | Ichihara Rinkai Stadium |
2 - 0 | Vanenburg,Nakayama |
10 | Apr.16(Sat.) |
Bellmare Hiratuska | Jubilo Iwata Stadium |
1 - 2 | Own-goal |
11 | Apr.23(Sat.) |
Sanfrecce Hiroshima | Hiroshima Big-arch |
0 - 3 | _ |
12 | Apr.27(Wed.) |
Nagoya Grampus-eight | National Stadium |
0 - 1 | _ |
13 | Apr.30(Sat.) |
Verdy Kawasaki | Jubilo Iwata Stadium |
2 - 0 | M.Suzuki,Schillaci |
14 | May.4(Wed.) |
Gamba Osaka | Nishikyogoku Stadium |
0 - 3 | _ |
15 | May.7(Sat.) |
Yokohama Marinos | Jubilo Iwata Stadium |
2 - 0 | Paus,Vanenburg |
16 | May.14(Sat.) |
Yokohama Flugels | Kamoike, Kagoshima |
2 - 1 | Paus,Vanenburg |
17 | May.18(Wed.) |
Shimizu S-pulse | Jubilo Iwata Stadium |
4 - 2 | Vanenburg,Fujita,Schillaci2 |
18 | Jun.1(Wed.) |
Urawa Red-Diamonds | Komaba Stadium |
1 - 0 | Yonezawa |
19 | Jun.4(Sat.) |
JEF-United Ichihara | Jubilo Iwata Stadium |
2 - 3 | Fujita2 |
20 | Jun.8(Sat.) |
Bellmare Hiratsuka | Hiratsuka Stadium |
1 - 2 | M.Suzuki |
21 | Jun.11(Wed.) |
Sanfrecce Hiroshima | Jubilo Iwata Stadium |
1 - 2 | _ |
22 | Jun.15(Sat.) |
Kashima Antlers | Jubilo Iwata Stadium |
1 - 2 | Vanenburg |
1994 J-League 1st-stage Ranking
1st-Results / 2nd-Results / 2nd-Ranking
Rank | Team |
Win | Loss | Goal | Lost | Gap |
1 | Sanfrecce Hiroshima |
17 | 5 | 44 | 26 | +18 |
2 | Shimizu S-pulse |
16 | 6 | 41 | 25 | +16 |
3 | Kashima Antlers |
16 | 6 | 45 | 32 | +13 |
4 | Verdy Kawasaki |
14 | 8 | 43 | 21 | +22 |
5 | Yokohama Flugels |
13 | 9 | 36 | 27 | +9 |
6 | JEF-United Ichihara |
10 | 12 | 34 | 43 | -9 |
7 | Jubilo Iwata |
9 | 13 | 27 | 32 | -5 |
8 | Nagoya Grampus-eight |
9 | 13 | 23 | 28 | -5 |
9 | Yokohama Marinos |
8 | 14 | 29 | 35 | -6 |
10 | Gamba Osaka |
7 | 15 | 37 | 46 | -9 |
11 | Bellmare Hiratsuka |
7 | 15 | 27 | 54 | -27 |
12 | Urawa Red-Diamonds |
6 | 16 | 26 | 43 | -17 |
1994 J-League 2nd-stage
1st-Results / 1st-Ranking / 2nd-Ranking
No. | Date | vs. |
Place | Result | Goal |
1 | Aug.10(Wed.) |
Kashima Antlers | Kashima Stadium |
2(PK4-2)2 | Schillaci,M.Suzuki |
2 | Aug.13(Sat.) |
Nagoya Grampus-eight | Jubilo Iwata Stadium |
2 - 3(V) | M.Suzuki,Schillaci |
3 | Aug.17(Wed.) |
Verdy Kawasaki | Todoroki Stadium |
1 - 4 | Nakayama,M.Suzuki |
4 | Aug.20(Sat.) |
Gamba Osaka | Jubilo Iwata Stadium |
2(PK5-4)2 | Matsubara2 |
5 | Aug.27(Sat.) |
Yokohama Marinos | Hakatanomori Stadium |
1 - 2 | Vanenburg |
6 | Aug.31(Wed.) |
Yokohama Flugels | Jubilo Iwata Stadium |
0 - 2 | _ |
7 | Sep.3(Sat.) |
Shimizu S-pulse | Kobe Univer Stadium |
1(V) - 0 | Fujita |
8 | Sep.7(Wed.) |
Urawa Red-Diamonds | Jubilo Iwata Stadium |
2 - 1 | Fujita,Vanenburg |
9 | Sep.10(Sat.) |
JEF-United Ichihara | Atsubetsu, Sapporo |
1 - 5 | Matsubara |
10 | Sep.14(Wed.) |
Bellmare Hiratsuka | Jubilo Iwata Stadium |
3 - 1 | Paus,Matsubara2 |
11 | Sep.17(Sat.) |
Sanfrecce Hiroshima | Jubilo Iwata Stadium |
0(PK4-3)0 | _ |
12 | Sep.21(Wed.) |
Nagoya Grampus-eight | Mizuho Stadium |
1 - 4 | Yonezawa |
13 | Oct.19(Wed.) |
Verdy Kawasaki | Jubilo Iwata Stadium |
2(V) - 1 | Schillaci,Yonezawa |
14 | Oct.22(Sat.) |
Gamba Osaka | Kobe Univer Stadium |
1(PK4-5)1 | Yonezawa |
15 | Oct.26(Wed.) |
Yokohama Marinos | Jubilo Iwata Stadium |
1 - 2 | Fujita |
16 | Oct.29(Sat.) |
Yokohama Flugels | Nagasaki general |
3 - 1 | Fujita,Schillaci,Matsubara |
17 | Nov.2(Wed.) |
Shimizu S-pulse | Jubilo Iwata Stadium |
2 - 1 | Schillaci2 |
18 | Nov.5(Sat.) |
Urawa Red-Diamonds | Kobe Univer Stadium |
0 - 2 | _ |
19 | Nov.9(Wed.) |
JEF-United Ichihara | Jubilo Iwata Stadium |
1 - 0 | Vanenburg |
20 | Nov.12(Sat.) |
Bellmare Hiratsuka | Hiratsuka Stadium |
0 - 1 | _ |
21 | Nov.16(Wed.) |
Sanfrecce Hiroshima | Hiroshima Stadium |
0(PK6-7)0 | _ |
22 | Nov.19(Sat.) |
Kashima Antlers | Jubilo Iwata Stadium |
3 - 2 | Koga,Katsuya,M.Suzuki |
1994 J-League 2nd-stage Ranking
1st-Results / 1st-Ranking / 2nd-Results
Rank | Team |
Win | Loss | Goal | Lost | Gap |
1 | Verdy Kawasaki |
17 | 5 | 48 | 26 | +22 |
2 | Bellmare Hiratsuka |
16 | 6 | 48 | 26 | +22 |
3 | Yokohama Marinos |
14 | 8 | 44 | 26 | +18 |
4 | Sanfrecce Hiroshima |
12 | 10 | 27 | 31 | -4 |
5 | Kashima Antlers |
11 | 11 | 44 | 36 | +8 |
6 | Shimizu S-pulse |
11 | 11 | 28 | 31 | -3 |
7 | Jubilo Iwata |
11 | 11 | 29 | 37 | -8 |
8 | Yokohama Flugels |
9 | 13 | 31 | 33 | -2 |
9 | JEF-United Ichihara |
9 | 13 | 35 | 42 | -7 |
10 | Gamba Osaka |
8 | 14 | 29 | 36 | -7 |
11 | Urawa Red-Diamonds |
8 | 14 | 33 | 51 | -18 |
12 | Nagoya Grampus-eight |
6 | 16 | 33 | 54 | -21 |
Update Nov.23,2000
Jubilo IWATA (1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000)
J-League Division-1 1999(1st/2nd) / 2000(1st/2nd) : Division 2 (1999 / 2000)
JFL (1999 / 2000) : Yamazaki Nabisco Cup (1999 / 2000) : Emperor's Cup (1999 / 2000)
Top-page / Icon BBS