No. | Date | vs. | Place | Result | Goal |
1 | Mar.18(Sat.) | JEF-United Ichihara | Ichihara Rinkai Stadium | 0 - 1 | _ |
2 | Mar.22(Wed.) | Gamba Osaka | Jubilo Iwata Stadium | 2 - 1 | Nakayama,Schillaci |
3 | Mar.25(Sat.) | Nagoya Grampus-eight | Mizuho Stadium | 6 - 2 | Nakayama2,Schillaci2,Fujita,Vanenburg |
4 | Mar.29(Wed.) | Cerezo Osaka | Nagai(2nd) Stadium | 4(V) - 3 | Fujita2,Schillaci,Yonezawa |
5 | Apr.1(Sat.) | Urawa Red-Diamonds | Jubilo Iwata Stadium | 2 - 0 | Nakayama,Schillaci |
6 | Apr.5(Wed.) | Yokohama Marinos | Jubilo Iwata Stadium | 1 - 2 | Schillaci |
7 | Apr.8(Sat.) | Bellmare Hiratsuka | Hiratsuka Stadium | 0 - 2 | _ |
8 | Apr.12(Wed.) | Kashiwa Reysol | Hitachi Kashiwa | 1(V) - 0 | Nanami |
9 | Apr.15(Sat.) | Sanfrecce Hiroshima | Jubilo Iwata Stadium | 1 - 0 | Nakayama |
10 | Apr.22(Sat.) | Shimizu S-pulse | Nihondaira Stadium | 3(V) - 2 | Schillaci2,Oishi |
11 | Apr.26(Wed.) | Kashima Antlers | Jubilo Iwata Stadium | 0 - 1(V) | _ |
12 | Apr.29(Sat.) | Verdy Kawasaki | Todoroki Stadium | 2 - 3(V) | Fujita,Koga |
13 | May.3(Wed.) | Yokohama Flugels | Jubilo Iwata Stadium | 2(V) - 1 | Schillaci2 |
14 | May.6(Sat.) | Gamba Osaka | Bampaku Stadium | 1 - 5 | Nakayama |
15 | May.10(Wed.) | Nagoya Grampus-eight | Jubilo Iwata Stadium | 1 - 0 | Fujita |
16 | May.13(Sat.) | Cerezo Osaka | Jubilo Iwata Stadium | 3 - 1 | Schillaci2,Nakayama |
17 | Jun.17(Sat.) | Urawa Red-Diamonds | Niigata Stadium | 1 - 2 | Schillaci |
18 | Jun.21(Wed.) | Yokohama Marinos | Mitsusawa Stadium | 2 - 3 | Fujita,Endo |
19 | Jun.24(Sat.) | Bellmare Hiratsuka | Techno-port Fukui | 4 - 1 | Schillaci2,Nakayama2 |
20 | Jun.28(Wed.) | Kashiwa Reysol | Jubilo Iwata Stadium | 3 - 2 | Schillaci3 |
21 | Jul.1(Sat.) | Sanfrecce Hiroshima | Hiroshima Big-arch | 1 - 3 | Schillaci |
22 | Jul.8(Sat.) | Shimizu S-pulse | Jubilo Iwata Stadium | 2 - 1 | Schillaci2 |
23 | Jul.12(Wed.) | Kashima Antlers | Kashima Stadium | 2 - 1 | Schillaci,Endo |
24 | Jul.15(Sat.) | Verdy Kawasaki | Jubilo Iwata Stadium | 0 - 1 | _ |
25 | Jul.19(Wed.) | Yokohama Flugels | Mitsusawa Stadium | 1 - 2(V) | Schillaci |
26 | Jul.22(Sat.) | JEF-United Ichihara | Jubilo Iwata Stadium | 3 - 0 | Schillaci,Nakayama,Endo |
1995 J-League 1st-stage Ranking
1st-Results / 2nd-Results / 2nd-Ranking
Rank | Team | Win (3) | Loss | Point | Goal | Lost | Gap | |
PK(1) | Loss(0) | |||||||
1 | Yokohama Marinos | 17 | 1 | 8 | 52 | 47 | 38 | +9 |
2 | Verdy Kawasaki | 16 | 1 | 9 | 49 | 46 | 36 | +10 |
3 | Urawa Red-Diamonds | 15 | 3 | 8 | 48 | 41 | 34 | +7 |
4 | Nagoya Grampus-eight | 15 | 1 | 10 | 46 | 50 | 48 | +2 |
5 | Jubilo Iwata | 15 | 0 | 11 | 45 | 48 | 40 | +8 |
---|---|---|---|---|---|---|---|---|
6 | JEF-United Ichihara | 14 | 3 | 9 | 45 | 48 | 40 | +8 |
7 | Bellmare Hiratsuka | 14 | 1 | 11 | 43 | 60 | 47 | +13 |
8 | Kashima Antlers | 14 | 0 | 12 | 42 | 38 | 38 | 0 |
9 | Cerezo Osaka | 13 | 2 | 11 | 41 | 43 | 44 | -1 |
10 | Sanfrecce Hiroshima | 13 | 0 | 13 | 39 | 38 | 33 | +5 |
11 | Gamba Osaka | 10 | 1 | 15 | 31 | 49 | 54 | -5 |
12 | Shimizu S-pulse | 10 | 0 | 16 | 30 | 35 | 63 | -28 |
13 | Yokohama Flugels | 9 | 1 | 16 | 28 | 42 | 54 | -12 |
14 | Kashiwa Reysol | 7 | 1 | 18 | 22 | 30 | 46 | -16 |
No. | Date | vs. | Place | Result | Goal |
1 | Aug.12(Sat.) | Nagoya Grampus-eight | Mizuho Stadium | 0 - 4 | _ |
2 | Aug.16(Wed.) | Kashima Antlers | Jubilo Iwata Stadium | 0 - 2 | _ |
3 | Aug.19(Sat.) | Verdy Kawasaki | Todoroki Stadium | 0 - 1 | _ |
4 | Aug.23(Wed.) | Yokohama Flugels | Jubilo Iwata Stadium | 1 - 2(V) | *** |
5 | Aug.26(Sat.) | Shimizu S-pulse | Nihondaira Stadium | 2 - 0 | Nakayama2 |
6 | Sep.2(Sat.) | Cerezo Osaka | Jubilo Iwata Stadium | 2 - 1 | M.Suzuki,Katsuya |
7 | Sep.6(Wed.) | Kashiwa Reysol | Hitachi Kashiwa | 4 - 2 | Nakayama,Fujita,Fukunishi,Kudo |
8 | Sep.9(Sat.) | Urawa Red-Diamonds | Komaba Stadium | 0 - 1 | _ |
9 | Sep.13(Wed.) | Sanfrecce Hiroshima | Jubilo Iwata Stadium | 1 - 2 | Dunga |
10 | Sep.16(Sat.) | Bellmare Hiratsuka | Jubilo Iwata Stadium | 5 - 2 | Schillaci2,Fujita,Hattori,*** |
11 | Sep.23(Sat.) | Yokohama Marinos | National Stadium | 1 - 2 | Schillaci |
12 | Sep.27(Wed.) | Gamba Osaka | Kobe Univer Stadium | 3 - 2 | Nakayama,Nanami,Matsubara |
13 | Sep.30(Sat.) | JEF-United Ichihara | National Stadium | 3 - 0 | Nakayama2,Fujita |
14 | Oct.4(Wed.) | Kashima Antlers | Kashima Stadium | 0 - 1 | _ |
15 | Oct.7(Sat.) | Verdy Kawasaki | Jubilo Iwata Stadium | 2 - 3 | Nanami,Matsubara |
16 | Oct.14(Sat.) | Yokohama Flugels | Kumamoto Stadium | 3 - 1 | Schillaci,Nakayama,Hattori |
17 | Oct.18(Wed.) | Shimizu S-pulse | Jubilo Iwata Stadium | 3(V) - 2 | Schillaci2,Nakayama |
18 | Oct.21(Sat.) | Cerezo Osaka | Nishikyogoku Stadium | 0 - 3 | _ |
19 | Nov.1(Wed.) | Kashiwa Reysol | Jubilo Iwata Stadium | 1(PK5-6)1 | Schillaci |
20 | Nov.4(Sat.) | Urawa Red-Diamonds | Jubilo Iwata Stadium | 2 - 1 | Fujita,*** |
21 | Nov.8(Wed.) | Sanfrecce Hiroshima | Hiroshima Stadium | 0 - 2 | _ |
22 | Nov.11(Sat.) | Bellmare Hiratsuka | Hiratsuka Stadium | 1 - 0 | Hattori |
23 | Nov.15(Wed.) | Yokohama Marinos | Jubilo Iwata Stadium | 3 - 0 | Kudo,Oyama,Fujita |
24 | Nov.18(Sat.) | Gamba Osaka | Jubilo Iwata Stadium | 1(V) - 0 | Matsubara |
25 | Nov.22(Wed.) | JEF-United Ichihara | Ichihara Rinkai Stadium | 0 - 1 | _ |
26 | Nov.25(Sat.) | Nagoya Grampus-eight | Jubilo Iwata Stadium | 2(V) - 1 | M.Suzuki2 |
1995 J-League 2nd-stage Ranking
1st-Results / 1st-Ranking / 2nd-Results
Rank | Team | Win (3) | Loss | Point | Goal | Lost | Gap | |
PK(1) | Loss(0) | |||||||
1 | Verdy Kawasaki | 19 | 2 | 5 | 59 | 60 | 26 | +34 |
2 | Nagoya Grampus-eight | 17 | 0 | 9 | 51 | 49 | 34 | +15 |
3 | Yokohama Marinos | 15 | 1 | 10 | 46 | 39 | 37 | +2 |
4 | Shimizu S-pulse | 15 | 0 | 11 | 45 | 42 | 34 | +8 |
5 | Kashiwa Reysol | 14 | 1 | 11 | 43 | 57 | 54 | +3 |
6 | Kashima Antlers | 14 | 1 | 11 | 43 | 44 | 41 | +3 |
7 | JEF-United Ichihara | 14 | 1 | 11 | 43 | 49 | 51 | -2 |
8 | Urawa Red-Diamonds | 14 | 0 | 12 | 44 | 38 | +6 | +7 |
9 | Jubilo Iwata | 13 | 1 | 12 | 40 | 40 | 37 | +3 |
---|---|---|---|---|---|---|---|---|
10 | Cerezo Osaka | 12 | 1 | 13 | 37 | 36 | 39 | -3 |
11 | Yokohama Flugels | 11 | 1 | 14 | 34 | 36 | 57 | -21 |
12 | Sanfrecce Hiroshima | 9 | 1 | 16 | 28 | 31 | 43 | -12 |
13 | Gamba Osaka | 8 | 2 | 16 | 26 | 38 | 53 | -15 |
14 | Bellmare Hiratsuka | 7 | 1 | 18 | 22 | 34 | 55 | -21 |