| No. | Position | Name | Date of birth | Height | Weight | Previous team |
| Director | Takashi KUWABARA | 1948/5/5 | _ | _ | PJM | |
| Coach | Tomoyuki ISHII | 1963/2/28 | _ | _ | _ | |
| Physical Coach | Atsushi KANNO | 1965/7/18 | _ | _ | _ | |
| GK Coach | Shin-ichi MORISHITA | 1960/12/28 | _ | _ | Kyoto Purple-sanga | |
| 1 | GK | Yuji OZAKI | 1969/3/24 | 186 | 88 | Yokkaichi-cyuo H.S. |
| 2 | DF | Hideto SUZUKI | 1974/10/7 | 180 | 70 | Hamamatsu-syogyo H.S. |
| 3 | MF | Takuma KOGA | 1969/4/30 | 175 | 72 | Jyuntendo univ. |
| 4 | DF | Adilson | 1968/3/16 | 182 | 78 | Gremio |
| 5 | DF | Makoto TANAKA | 1975/8/8 | 178 | 72 | Shimizu-syogyo H.S. |
| 6 | MF | Toshihiro HATTORI | 1973/9/23 | 178 | 72 | Tokai univ. |
| 8 | MF | Daisuke OKU | 1976/2/7 | 173 | 71 | Kobe-koryo H.S. |
| 9 | FW | Masashi NAKAYAMA | 1967/9/23 | 178 | 74 | Tsukuba univ. |
| 10 | MF | Toshiya FUJITA | 1971/10/4 | 173 | 65 | Tsukuba univ. |
| **11 | DF | Seiichi KUDOH | 1974/6/21/ | 173 | 74 | Avispa FUKUOKA |
| 12 | GK | Tomoaki OGAMI | 1970/6/7 | 182 | 81 | Tsukuba univ. |
| 13 | FW | Nobuo KAWAGUCHI | 1975/4/10 | 177 | 72 | Jyuntendo univ. |
| 14 | DF | Takahiro YAMANISHI | 1976/4/2 | 173 | 66 | Shimizu-higashi H.S. |
| 15 | MF | Akira KONNO | 1974/9/12 | 163 | 58 | Kokushikan univ. |
| 16 | GK | Hiroki KOBAYASHI | 1977/5/24 | 185 | 80 | Shimizu-syogyo H.S. |
| *17 | DF | Koji MAEDA | 1969/2/3 | 178 | 76 | YOKOHAMA Flugels |
| 18 | FW | Norihisa SHIMIZU | 1976/10/4 | 171 | 68 | Maebashi-syogyo H.S. |
| 19 | FW | Naohiro TAKAHARA | 1979/6/4 | 180 | 73 | Shimizu-higashi H.S. |
| *20 | DF | Jo KANAZAWA | 1976/7/9/ | 173 | 69 | Kokushikan Univ. |
| 21 | DF | Hiromasa YAMAMOTO | 1979/6/5 | 187 | 75 | Shimizu-higashi H.S. |
| *22 | DF | Yoshinobu MINOWA | 1976/6/2 | 186 | 81 | Sendai Univ. |
| 23 | MF | Takashi FUKUNISHI | 1976/9/1 | 181 | 73 | Niihama-kogyo H.S. |
| 24 | FW | Kouji SAKAMOTO | 1978/12/3 | 176 | 65 | Shizuoka-gakuen H.S. |
| 25 | MF | Yasushi KITA | 1978/4/25 | 181 | 74 | Kindai-fuzoku H.S. |
| *26 | MF | Norihiro NISHI | 1980/5/9 | 174 | 66 | Funabashi-city H.S. |
| 27 | DF | Hideyuki TAIZAWA | 1972/10/31 | 178 | 68 | Jubilo IWATA Youth |
| 28 | DF | Tomoki YAMADA | 1979/7/13 | 173 | 66 | Jubilo IWATA Youth |
| 29 | FW | Takahiro KAWAMURA | 1978/11/10 | 180 | 70 | Jubilo IWATA Youth |
| 30 | FW | Kazuki KURANUKI | 1978/11/10 | 172 | 55 | Shizuoka-gakuen H.S. |
| *31 | GK | Go KABURAKI | 1977/8/28 | 189 | 80 | YOKOHAMA F Marinos |
| *32 | FW | Dimitory RADCHENKO | 1970/12/2 | 185 | 78 | Conbostera(ESP) |
| *33 | MF | ROBERTO Ismael Torres Baez | 1972/4/6 | 173 | 72 | O Higinz(Chili) |
| *34 | DF | Masahiro ANDO | 1972/4/2 | 176 | 67 | SHIMIZU S-Pulse |
| *35 | MF | Fumitake MIURA | 1970/8/12 | 174 | 70 | KYOTO Purple-sanga |
Players who leaves JUBILO
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Data Center is HERE |
|---|
|
|---|